F1 Pole Positions, Australian Grand Prix 2009
A shocking Qualifying event at Australian Grand Prix 2009 has left all F1 fans wondering where the season will lead to! None of the big guns such as Ferrari, McLaren, Renault are in the top 3 rows. The front row is occupied by the 2 drivers from Brawn (sponsored by Virgin). Massa only lines up on the 4th row of the grid. None of the McLarens made it to the Q3, with Raikkonen just managing to scrape through from Q2 to Q3.
The pole Positions in the Australian Grand Prix 2009 are as follows -
| 1 | J Button, Brawn GP | 2 | R. Barrichello, Brawn GP |
| 3 | S Vittel, Red Bull | 4 | R Kubica, BMW Sauber |
| 5 | N Roseberg, Williams | 6 | T Glock, Toyoto |
| 7 | F Massa, Ferrari | 8 | J Trull, iToyoto |
| 9 | K Raikkonen, Ferrari | 10 | M Webber, Red Bull |
| 11 | N Heidfield, BMW Sauber | 12 | F Alonso, Renault |
| 13 | K Nakajima, Williams | 14 | H Kovalainen, McLaren |
| 15 | L Hamilton, McLaren | 16 | S Beumi, Toro Rosso |
| 17 | N Piquet, Renault | 18 | G Fisichella, Force India |
| 19 | A Sutil, Force India | 20 | S Bourdais, Toro Rosso |
I cannot wait to see if the race will be as surprising as the qualifying!











