General Elections 2009 Schedule
India will hold the 15th Lok Sabha Elections in 5 phases on April 16, April 22, April 23, April 30, May 7 and May 13, 2009. The results of the Indian Elections 2009 will be announced in single phase on May 16, 2009.
Lok Sabha 2009 – Elections in India Schedule

| States | Constituencies | Phases | Poll Dates & Phases | ||||
| 23rd April | 23rd April | 30th April |
7th May | 13th May | |||
| Phase 1 | Phase 2 | Phase 3 | Phase 4 | Phase 5 | |||
| Andhra Pradesh | 42 | 2 | 22 | 20 | - | - | - |
| Arunachal Pradesh | 2 | 1 | 2 | - | - | - | - |
| Assam | 14 | 2 | 3 | 11 | - | - | - |
| Bihar | 40 | 4 | 13 | 13 | 11 | 3 | - |
| Goa | 2 | 1 | - | 2 | - | - | - |
| Gujarat | 26 | 1 | - | - | 26 | - | - |
| Haryana | 10 | 1 | - | - | - | 10 | - |
| Himachal Pradesh | 4 | 1 | - | - | - | - | 4 |
| Jammu & Kashmir | 6 | 5 | 1 | 1 | 1 | 1 | 2 |
| Karnataka | 28 | 2 | - | 17 | 11 | - | - |
| Kerala | 20 | 1 | 20 | - | - | - | - |
| Madhya Pradesh | 29 | 2 | - | 13 | 16 | - | - |
| Maharashtra | 48 | 3 | 13 | 25 | 10 | - | - |
| Manipur | 2 | 2 | 1 | 1 | - | - | - |
| Meghalaya | 2 | 1 | 2 | - | - | - | - |
| Mizoram | 1 | 1 | 1 | - | - | - | - |
| Nagaland | 1 | 1 | 1 | - | - | - | - |
| Orissa | 21 | 2 | 10 | 11 | - | - | - |
| punjab | 13 | 2 | - | - | - | 4 | 9 |
| Rajasthan | 25 | 1 | - | - | - | 25 | - |
| Sikkim | 1 | 1 | - | - | 1 | - | - |
| Tamil Nadu | 39 | 1 | - | - | - | - | 39 |
| Tripura | 2 | 1 | - | 2 | - | - | - |
| Uttar Pradesh | 80 | 5 | 16 | 17 | 15 | 18 | 14 |
| West Bengal | 42 | 3 | - | 14 | 17 | 11 | |
| Chhattisgarh | 11 | 1 | 11 | - | - | - | - |
| Jharkhand | 14 | 2 | 6 | 8 | - | - | - |
| Uttarakhand | 5 | 1 | - | - | - | - | 5 |
| Andaman & Nicobar |
1 | 1 | 1 | - | - | - | - |
| Chandigarh | 1 | 1 | - | - | - | - | 1 |
| Dadra & Nagar Haveli | 1 | 1 | - | - | 1 | - | - |
| Daman & Diu | 1 | 1 | - | - | 1 | - | - |
| Delhi | 7 | 1 | - | - | - | 7 | - |
| Lakshadweep | 1 | 1 | 1 | - | - | - | - |
| Puducherry | 1 | 1 | - | - | - | - | 1 |
Source: www.eci.nic.in












[...] Yes! India, the world’s largest democracy goes into polling for another five year term for its 15th Lok Sabha general elections from April 16th. Conducted by the Election commission of India, the polling will be held in five [...]
In your General Election 2009 schedule web page, in the columns of dates, Instead of 30th April, it is writted 30th May ( Poll dates and Phases column.
Pls,