IPL 2009 Teams Points Table – IPL 2009 Standings Update
Indian Premier League Teams Points & Standings
Top 4 teams will qualify for the IPL 2009 semi finals.
Bottom four teams will be eliminated
Updated the IPL 2009 Points Table and Team Standings as on Friday, May 19th 11:55 P.M IST
| IPL 2009 Team | Played | Won | Lost | No Result | Points | Net Run Rate |
|---|---|---|---|---|---|---|
| Delhi Daredevils | 13 | 9 | 4 | 0 | 18 | +0.251 |
| Chennai Super Kings | 13 | 7 | 5 | 1 | 15 | +0.932 |
| Deccan Chargers | 13 | 7 | 6 | 0 | 14 | +0.265 |
| Royal Challengers Bangalore | 13 | 7 | 6 | 0 | 14 | -0.423 |
| Kings XI Punjab | 13 | 7 | 6 | 0 | 14 | -0.253 |
| Rajasthan Royals | 13 | 6 | 6 | 1 | 13 | -0.360 |
| Mumbai Indians | 13 | 5 | 7 | 1 | 11 | +0.401 |
| Kolkata Knight Riders | 13 | 2 | 10 | 1 | 5 | −0.891 |













I can bet on Chennai Super Kings. They are going to be the 2009 IPL Winners.
please try to update the points as soon as the team plays the game.
What I could possibly do is update the Points table at the end of each day before sleeping, as I quite busy with updating the more active parts of the Blog.
in ipl2010 rr is won the trouphy
i just love chennai super kings. they are the best
sreesanth is an idiot
Mumbai indians are in first place
team name is wrong change it